File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
16:45, 25 November 2020 | EDMConversionForm DPT.png (file) | 100 KB | 1 | ||
16:29, 25 November 2020 | EDMConversionForm.png (file) | 77 KB | 1 | ||
04:56, 24 November 2020 | EuropeanaPreferences.png (file) | 76 KB | 1 | ||
17:18, 19 June 2019 | EAG 2012 rnc and rng files.zip (file) | 24 KB | 1 | ||
11:35, 16 January 2019 | NL-TbRAT-115 916 minimal.zip (file) | 3 KB | 1 | ||
11:35, 16 January 2019 | NL-TbRAT-115 916 maximal.zip (file) | 4 KB | 1 | ||
11:35, 16 January 2019 | NL-TbRAT-115 871 maximal.zip (file) | 4 KB | 1 | ||
10:10, 3 August 2018 | APE DPT manual 65.png (file) | 94 KB | 1 | ||
10:10, 3 August 2018 | APE DPT manual 64.png (file) | 45 KB | 1 | ||
07:16, 3 August 2018 | APE DPT manual 63.png (file) | 45 KB | 1 | ||
07:16, 3 August 2018 | APE DPT manual 62.png (file) | 61 KB | 1 | ||
07:16, 3 August 2018 | APE DPT manual 61.png (file) | 70 KB | 1 | ||
07:15, 3 August 2018 | APE DPT manual 60.png (file) | 57 KB | 1 | ||
07:15, 3 August 2018 | APE DPT manual 59.png (file) | 63 KB | 1 | ||
07:15, 3 August 2018 | APE DPT manual 58.png (file) | 65 KB | 1 | ||
07:14, 3 August 2018 | APE DPT manual 57.png (file) | 50 KB | 1 | ||
07:14, 3 August 2018 | APE DPT manual 56.png (file) | 38 KB | 1 | ||
14:46, 2 August 2018 | APE DPT manual 55.png (file) | 50 KB | 1 | ||
14:46, 2 August 2018 | APE DPT manual 54.png (file) | 69 KB | 1 | ||
14:45, 2 August 2018 | APE DPT manual 53.png (file) | 44 KB | 1 | ||
14:45, 2 August 2018 | APE DPT manual 52.png (file) | 62 KB | 1 | ||
14:44, 2 August 2018 | APE DPT manual 51.png (file) | 52 KB | 1 | ||
14:44, 2 August 2018 | APE DPT manual 50.png (file) | 68 KB | 1 | ||
14:44, 2 August 2018 | APE DPT manual 49.png (file) | 68 KB | 1 | ||
14:44, 2 August 2018 | APE DPT manual 48.png (file) | 60 KB | 1 | ||
14:43, 2 August 2018 | APE DPT manual 47.png (file) | 66 KB | 1 | ||
14:43, 2 August 2018 | APE DPT manual 46.png (file) | 52 KB | 1 | ||
14:43, 2 August 2018 | APE DPT manual 45.png (file) | 76 KB | 1 | ||
13:43, 2 August 2018 | APE DPT manual 44.png (file) | 75 KB | 1 | ||
14:38, 1 August 2018 | APE DPT manual 43.png (file) | 67 KB | 1 | ||
14:38, 1 August 2018 | APE DPT manual 42.png (file) | 64 KB | 1 | ||
14:32, 1 August 2018 | APE DPT manual 41.png (file) | 68 KB | 1 | ||
14:12, 1 August 2018 | APE DPT manual 40.png (file) | 74 KB | 1 | ||
12:02, 1 August 2018 | APE DPT manual 39.png (file) | 85 KB | 1 | ||
11:43, 1 August 2018 | APE DPT manual 38.png (file) | 52 KB | 1 | ||
11:42, 1 August 2018 | APE DPT manual 37.png (file) | 56 KB | 1 | ||
11:42, 1 August 2018 | APE DPT manual 36.png (file) | 49 KB | 1 | ||
11:34, 1 August 2018 | APE DPT manual 35.png (file) | 74 KB | 1 | ||
11:04, 1 August 2018 | APE DPT manual 34.png (file) | 45 KB | 1 | ||
10:14, 1 August 2018 | APE DPT manual 33.png (file) | 52 KB | 1 | ||
10:14, 1 August 2018 | APE DPT manual 32.png (file) | 93 KB | 1 | ||
10:13, 1 August 2018 | APE DPT manual 31.png (file) | 53 KB | 1 | ||
10:02, 1 August 2018 | APE DPT manual 30.png (file) | 94 KB | 1 | ||
10:02, 1 August 2018 | APE DPT manual 29.png (file) | 82 KB | 1 | ||
10:02, 1 August 2018 | APE DPT manual 28.png (file) | 76 KB | 1 | ||
09:43, 1 August 2018 | APE DPT manual 27.png (file) | 46 KB | 1 | ||
09:38, 1 August 2018 | APE DPT manual 26.png (file) | 93 KB | 1 | ||
09:27, 1 August 2018 | APE DPT manual 25.png (file) | 49 KB | 1 | ||
14:16, 30 July 2018 | APE DPT manual 24.png (file) | 34 KB | 1 | ||
14:16, 30 July 2018 | APE DPT manual 23.png (file) | 36 KB | 1 |
First page |
Previous page |
Next page |
Last page |