From Archives Portal Europe Wiki
|
|
Line 1: |
Line 1: |
− | For an extensive description of how to contribute content to the Archives Portal Europe as an institution, see the [[:Category:Dashboard_IM_manual|Institution Manager manual section]] in this Wiki.
| + | The content of this page has been integrated into the [https://www.archivesportaleurope.net/tools/for-content-providers/data-preparation/institution-manager-manual/ website of Archives Portal Europe] now. You can also find other information relevant to data preparation in the portal's [https://www.archivesportaleurope.net/tools/for-content-providers/data-preparation/ "Tools" section]. |
− | | + | |
− | For a quick overview of the basic workflow within the back-end of the Archives Portal Europe, the Dashboard, as well as its extra, optional possibilities, see the [http://www.archivesportaleuropefoundation.eu/images/docs/ArchivesPortalEurope_Workshop_Split-Trogir_Croatia_20180315.pdf presentation of a workshop] on this.
| + | |
− | | + | |
− | There are also short instruction videos available for how to contribute content to the Archives Portal Europe:
| + | |
− | * [https://www.youtube.com/watch?v=R6SsLFgj8Is How to upload and process data via the Archives Portal Europe's Dashboard]
| + | |
− | * [https://vimeo.com/93203751 How to configure automatic OAI-PMH harvesting in the Archives Portal Europe's Dashboard]
| + | |
− | * [https://vimeo.com/93186870 How to create a Holdings Guide in the Archives Portal Europe's Dashboard]
| + | |
− | | + | |
− | [[Category:Frequently_Asked_Questions]]
| + | |
Revision as of 15:26, 27 October 2022
The content of this page has been integrated into the website of Archives Portal Europe now. You can also find other information relevant to data preparation in the portal's "Tools" section.