Difference between revisions of "contentEadClevel"
(→Empty Response example) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== id == | == id == | ||
− | Internal APE identifier of a | + | Internal APE identifier of a descriptive unit (id is starting with "C"). In this service, if the identifier does not start with a "C", you will get an error message. This parameter is required. |
+ | |||
+ | ''N.B.: you can find the (internal APE) identifier of a descriptive unit (always starting with a "C") which is necessary for using this service via the [[searchEad | /search/ead]] service'' | ||
<br/><br/> | <br/><br/> | ||
+ | |||
= Response parameters = | = Response parameters = | ||
− | <pre> | + | == Empty Response example == |
+ | <pre style="white-space:-moz-pre-wrap; white-space:-pre-wrap; white-space:-o-pre-wrap; white-space:pre-wrap; word-wrap:break-word;"> | ||
{ | { | ||
− | "id": " | + | "id": "string", |
− | " | + | "findingAidNo": "string", |
− | "unitTitle": " | + | "unitTitle": "string", |
− | " | + | "findingAidTitle": "string", |
− | "repositoryId": | + | "repositoryId": 0, |
− | "repository": " | + | "repository": "string", |
"content": { | "content": { | ||
− | + | "head": { | |
+ | "content": [ | ||
+ | {} | ||
+ | ], | ||
+ | "althead": "string", | ||
+ | "id": "string", | ||
+ | "altrender": "string", | ||
+ | "audience": "string" | ||
+ | }, | ||
+ | "did": { | ||
+ | "head": { | ||
+ | "content": [ | ||
+ | {} | ||
+ | ], | ||
+ | "althead": "string", | ||
+ | "id": "string", | ||
+ | "altrender": "string", | ||
+ | "audience": "string" | ||
+ | }, | ||
+ | "encodinganalog": "string", | ||
+ | "id": "string", | ||
+ | "altrender": "string", | ||
+ | "audience": "string", | ||
+ | "mdid": [ | ||
+ | {} | ||
+ | ] | ||
+ | }, | ||
+ | "theadAndC": [ | ||
+ | {} | ||
+ | ], | ||
+ | "level": "CLASS", | ||
+ | "id": "string", | ||
+ | "altrender": "string", | ||
+ | "audience": "string", | ||
+ | "otherlevel": "string", | ||
+ | "encodinganalog": "string", | ||
+ | "tpattern": "string", | ||
+ | "mdescFull": [ | ||
+ | {} | ||
+ | ] | ||
+ | } | ||
+ | } | ||
+ | </pre> | ||
+ | |||
+ | == Basic Response example == | ||
+ | For the identifier C424085747: | ||
+ | <pre style="white-space:-moz-pre-wrap; white-space:-pre-wrap; white-space:-o-pre-wrap; white-space:pre-wrap; word-wrap:break-word;"> | ||
+ | { | ||
+ | "totalResults": 1, | ||
+ | "startIndex": 0, | ||
+ | "totalPages": 1, | ||
+ | "eadSearchResults": [ | ||
+ | { | ||
+ | "id": "C424085747", | ||
+ | "findingAidTitle": "Inventaris van de collectie Aanwinsten Kaarten en Tekeningen sinds 1888", | ||
+ | "findingAidNo": "4.AANW", | ||
+ | "repository": "Nationaal Archief", | ||
+ | "country": "NETHERLANDS", | ||
+ | "language": "", | ||
+ | "langMaterial": "", | ||
+ | "unitDate": "[ca. 1700]", | ||
+ | "repositoryCode": "NL-HaNA", | ||
+ | "hasDigitalObject": false, | ||
+ | "numberOfDigitalObjects": 0, | ||
+ | "numberOfDigitalObjectsInDescendents": 0, | ||
+ | "numberOfDescendents": 0, | ||
+ | "docType": "Descriptive Unit", | ||
+ | "docTypeId": "du", | ||
+ | "level": "clevel", | ||
+ | "indexDate": "", | ||
+ | "unitId": "4.AANW - 1298", | ||
+ | "parentId": "F1194841", | ||
+ | "unitTitle": "Brielle Prent van stadsgezicht.", | ||
+ | "unitTitleWithHighlighting": "<em>Brielle</em> <em>Prent</em> <em>van</em> <em>stadsgezicht</em>.", | ||
+ | "scopeContent": "", | ||
+ | "scopeContentWithHighlighting": null, | ||
+ | "numberOfAncestors": 1 | ||
+ | } | ||
+ | ], | ||
+ | "sortFields": [ | ||
+ | "date", | ||
+ | "findingAidNo", | ||
+ | "orderId", | ||
+ | "title", | ||
+ | "referenceCode" | ||
+ | ], | ||
+ | "facetFields": { | ||
+ | "country": [ | ||
+ | { | ||
+ | "id": "7", | ||
+ | "name": "NETHERLANDS", | ||
+ | "frequency": 1 | ||
+ | } | ||
+ | ], | ||
+ | "subject": [], | ||
+ | "repository": [ | ||
+ | { | ||
+ | "id": "2437", | ||
+ | "name": "Nationaal Archief", | ||
+ | "frequency": 1 | ||
+ | } | ||
+ | ], | ||
+ | "docType": [ | ||
+ | { | ||
+ | "id": "fa", | ||
+ | "name": "fa", | ||
+ | "frequency": 1 | ||
+ | } | ||
+ | ], | ||
+ | "level": [ | ||
+ | { | ||
+ | "id": "clevel", | ||
+ | "name": "clevel", | ||
+ | "frequency": 1 | ||
+ | } | ||
+ | ], | ||
+ | "hasDigitalObject": [ | ||
+ | { | ||
+ | "id": "false", | ||
+ | "name": "false", | ||
+ | "frequency": 1 | ||
+ | } | ||
+ | ], | ||
+ | "digitalObjectType": [], | ||
+ | "unitDateType": [ | ||
+ | { | ||
+ | "id": "normal", | ||
+ | "name": "normal", | ||
+ | "frequency": 1 | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | "facetDateFields": { | ||
+ | "fromDate": [ | ||
+ | { | ||
+ | "id": "1600-01-01_2", | ||
+ | "name": "1600-1799", | ||
+ | "frequency": 1 | ||
+ | } | ||
+ | ], | ||
+ | "toDate": [ | ||
+ | { | ||
+ | "id": "1600-01-01_2", | ||
+ | "name": "1600-1799", | ||
+ | "frequency": 1 | ||
+ | } | ||
+ | ] | ||
} | } | ||
} | } | ||
Line 27: | Line 177: | ||
== id == | == id == | ||
− | Internal APE identifier of the | + | Internal APE identifier of the descriptive unit. The same as your request parameter "id". |
== unitId == | == unitId == | ||
Line 35: | Line 185: | ||
Title of the information, provided by the repository. | Title of the information, provided by the repository. | ||
− | == | + | == findingAidTitle == |
Title of the finding aid, provided by the repository. | Title of the finding aid, provided by the repository. | ||
Latest revision as of 12:28, 10 January 2018
Request url: https://api.archivesportaleurope.net/services/content/ead/clevel/{id}
.
This service is a GET-request.
This content-service delivers all information available of the description of an archival description identified with {id}. A web-developer can use this service to create a detailed presentation of a search result.
Contents
Request parameters
id
Internal APE identifier of a descriptive unit (id is starting with "C"). In this service, if the identifier does not start with a "C", you will get an error message. This parameter is required.
N.B.: you can find the (internal APE) identifier of a descriptive unit (always starting with a "C") which is necessary for using this service via the /search/ead service
Response parameters
Empty Response example
{ "id": "string", "findingAidNo": "string", "unitTitle": "string", "findingAidTitle": "string", "repositoryId": 0, "repository": "string", "content": { "head": { "content": [ {} ], "althead": "string", "id": "string", "altrender": "string", "audience": "string" }, "did": { "head": { "content": [ {} ], "althead": "string", "id": "string", "altrender": "string", "audience": "string" }, "encodinganalog": "string", "id": "string", "altrender": "string", "audience": "string", "mdid": [ {} ] }, "theadAndC": [ {} ], "level": "CLASS", "id": "string", "altrender": "string", "audience": "string", "otherlevel": "string", "encodinganalog": "string", "tpattern": "string", "mdescFull": [ {} ] } }
Basic Response example
For the identifier C424085747:
{ "totalResults": 1, "startIndex": 0, "totalPages": 1, "eadSearchResults": [ { "id": "C424085747", "findingAidTitle": "Inventaris van de collectie Aanwinsten Kaarten en Tekeningen sinds 1888", "findingAidNo": "4.AANW", "repository": "Nationaal Archief", "country": "NETHERLANDS", "language": "", "langMaterial": "", "unitDate": "[ca. 1700]", "repositoryCode": "NL-HaNA", "hasDigitalObject": false, "numberOfDigitalObjects": 0, "numberOfDigitalObjectsInDescendents": 0, "numberOfDescendents": 0, "docType": "Descriptive Unit", "docTypeId": "du", "level": "clevel", "indexDate": "", "unitId": "4.AANW - 1298", "parentId": "F1194841", "unitTitle": "Brielle Prent van stadsgezicht.", "unitTitleWithHighlighting": "<em>Brielle</em> <em>Prent</em> <em>van</em> <em>stadsgezicht</em>.", "scopeContent": "", "scopeContentWithHighlighting": null, "numberOfAncestors": 1 } ], "sortFields": [ "date", "findingAidNo", "orderId", "title", "referenceCode" ], "facetFields": { "country": [ { "id": "7", "name": "NETHERLANDS", "frequency": 1 } ], "subject": [], "repository": [ { "id": "2437", "name": "Nationaal Archief", "frequency": 1 } ], "docType": [ { "id": "fa", "name": "fa", "frequency": 1 } ], "level": [ { "id": "clevel", "name": "clevel", "frequency": 1 } ], "hasDigitalObject": [ { "id": "false", "name": "false", "frequency": 1 } ], "digitalObjectType": [], "unitDateType": [ { "id": "normal", "name": "normal", "frequency": 1 } ] }, "facetDateFields": { "fromDate": [ { "id": "1600-01-01_2", "name": "1600-1799", "frequency": 1 } ], "toDate": [ { "id": "1600-01-01_2", "name": "1600-1799", "frequency": 1 } ] } }
id
Internal APE identifier of the descriptive unit. The same as your request parameter "id".
unitId
Original identifier of the information provided by the repository.
unitTitle
Title of the information, provided by the repository.
findingAidTitle
Title of the finding aid, provided by the repository.
repositoryId
Internal APE identifier of the repository.
repository
Name of the repository.
content
Information in EAD-format, serialized as JSON. This part could potentially contain all the elements that can be part of a Component-element (<c>) of an EAD/XML-document.